RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Swan_KREMER Renault Sport Endurance '06 99 14'58"385 0'00"000 10 0
02 =[OG]=Dr_Pepper Team Marwin Sports '06 113 15'02"497 0'04"111 10 0
03 bRAXEN bRAXEN rACING 69 15'38"488 0'40"102 10 0
04 P. Lebre RSDG '06 72 15'39"919 0'41"534 10 0
05 Steve Lowry RSDG '05 67 15'40"324 0'41"939 10 0
06 Rain Pilve Artman Racing '06 87 15'44"988 0'46"602 10 0
07 Matthieu Lahaye Tech 1 Racing '06 32 15'47"824 0'49"438 10 0
08 Jean-Yves Mallat TP Competition '05 36 15'48"707 0'50"322 10 0
09 Mojje Pornstar Racing 01 15'01"471 + 1 laps 9 1
10 oNNo RSDG '05 98 Suspension + 4 laps 6 0

Fastest Laps
Driver Team No. Time
Swan_KREMER Renault Sport Endurance '06 99 1'26''845
Mojje Pornstar Racing 01 1'27''090
=[OG]=Dr_Pepper Team Marwin Sports '06 113 1'27''364
bRAXEN bRAXEN rACING 69 1'28''331
oNNo RSDG '05 98 1'29''134
P. Lebre RSDG '06 72 1'32''114
Rain Pilve Artman Racing '06 87 1'32''452
Steve Lowry RSDG '05 67 1'32''555
Matthieu Lahaye Tech 1 Racing '06 32 1'32''593
Jean-Yves Mallat TP Competition '05 36 1'32''638

Race Leader
Driver Team No. Value
Swan_KREMER Renault Sport Endurance '06 99 10

Position Won
Driver Team No. Start Finish Value
Steve Lowry RSDG '05 67 9 5 4
Jean-Yves Mallat TP Competition '05 36 10 8 2
bRAXEN bRAXEN rACING 69 5 3 2
P. Lebre RSDG '06 72 6 4 2
=[OG]=Dr_Pepper Team Marwin Sports '06 113 3 2 1
Matthieu Lahaye Tech 1 Racing '06 32 8 7 1
Rain Pilve Artman Racing '06 87 7 6 1
Swan_KREMER Renault Sport Endurance '06 99 1 1 0
oNNo RSDG '05 98 4 10 -6
Mojje Pornstar Racing 01 2 9 -7

Powered by Champ R-esult Christmas